LG | Samsung | - | - |
49UK7500PTA | QA43Q60RAK | - | - |
1 Year | 1 year warranty on product | - | - |
Television, Remote Control, Batteries, Table Stand, Wall Mount, nguồn Cord, User Manual và Warranty card | Television, Remote Controller(TM1950C), Batteries, Samsung Smart Control, Mini Wall Mount, Vesa Wall Mount, power nguồn Cable, Slim Gender Cable, E-Manual, User Manual & Warranty Card | - | - |
₹ 81,200 | ₹ 61,899 | - | - |
Bạn đang xem: Lg 49” Uhd 4K Tv (Black) : Amazon
LED | LED | - | - |
49 Inch | LED | - | - |
4K, 3840 x 2160 Pixels | 4K, 3840 x 2160 Pixels | - | - |
Direct LED | Direct LED | - | - |
200 HZ | 60 Hz | - | - |
0.67292 | 0.67292 | - | - |
178 Degrees | 178 Degrees | - | - |
178 Degrees | 178 Degrees | - | - |
No | No | - | - |
Yes | No | - | - |
UHD Up-Scaling, Analog Clean View, Digital Clean View, HDR (High Dynamic Range), Ultra Clean View | Quantum Processor 4K, Eco Sensor, HDR (High Dynamic Range), Micro Dimming, Quantum Dot Color | - | - |
Black | Black | - | - |
7.7 kg | 10.2 kg | - | - |
9.4 kg | 10.4 kg | - | - |
917.7 milimet x 582.2 mm x 241.6 mm | 969.6 x 635.3 x 214.1 mm | - | - |
917.7 mm x 535.7 milimet x 62.6 mm | 969.6 x 562.9 x 58.4 mm | - | - |
Black | Black | - | - |
PAL, NTSC, SECAM | PAL, NTSC, SECAM | - | - |
HDMI1, HDMI2, Composite | MKV, MOV, MP4, MPEG, MPEG-4 | - | - |
JPEG | BMP, JPEG, PNG | - | - |
2.0,Stereo | 2.0,Stereo | - | - |
Virtual Surround: DTS Studio Sound, DTS Codec: DTS Premium Sound 5.1 | AC3(Dolby Digital), MP3 | - | - |
2 | 2 | - | - |
10 W | 10 W | - | - |
20 W | 20 W | - | - |
Multiroom Link, HD Audio, TV Sound Connect, Wall Mount Sound Mode | Auto volume leveller: Balance | - | - |
3 | 2 | - | - |
Audio, Video, Image | Audio, Video, Image | - | - |
4(Side) | 4 | - | - |
1 | 1 | - | - |
1 | 1 | - | - |
1 | 1 | - | - |
1 | - | - | - |
Yes | Yes | - | - |
Yes | Yes | - | - |
Yes | Yes | - | - |
Quad Core | - | - | - |
Yes | Yes | - | - |
Multi-link Screen, Smart Interaction: Face Recognition Ready, Motion Control Ready, mobile to TV Mirroring,Dongle Ready (3G / LTE): (3G / 4G / Wi-Fi) | Bravia Sync, Display Mirroring, Double USB Sharing, Easylink (HDMI-CEC), khách sạn Mode, MHL, Network file Sharing, Photo share, Remote Sharing, Screen Casting, điện thoại connect, SmartShare, SmartView, WiFi Direct, Sony Smart TV, Future Ready | - | - |
Xem thêm: Khắc Phục Lỗi Không Cài Net Framework 4, Cài Net Framework 4
No | No | - | - |
Yes | Yes | - | - |
RF (Radio frequency) | Smart Control | - | - |
100 - 240 V | 100 - 240 V | - | - |
50 - 60 Hz | 130 w | - | - |
125 W | 0.5 W | - | - |
.03 W | Yes | - | - |
LG 123 centimet (49 inch) 49UK7500PTA 4K (Ultra HD) Smart LED TVvsLG 50UM7290PTD 50 inch LED 4K TVvsSamsung UA43TU8000UXTW 43 Inch UHD 4K Crystal Smart TVvsSamsung UA50TU8000UXTW 50 Inch UHD 4K Smart Crystal TV
LG 123 cm (49 inch) 49UK7500PTA 4K (Ultra HD) Smart LED TVvsSony X7002F 108cm 43-inch Ultra HD 4K LED Smart TV KD-43X7002F
LG 123 cm (49 inch) 49UK7500PTA 4K (Ultra HD) Smart LED TVvsLloyd 123cm (48.4-inch) Full HD LED TV (L49FM2)
LG 123 cm (49 inch) 49UK7500PTA 4K (Ultra HD) Smart LED TVvsLloyd 123cm (48.4-inch) Full HD LED TV (L49FM2)vsSamsung 123cm (49-inch) Ultra HD (4K) LED Smart TV (49KU6470)vsSony 121.92 centimet (48-inch) KLV-48R482B Full HD LED TV
